Performance Outcomes
Key stage 2 comparative report 2024-25
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school this year, and across England.
EY STANDARDS
| ATTAINMENT | |||||||
| 2025 | 2024 | 2023 | |||||
| GLD (Rec) |
65% |
78% | 73% | ||||
| National (2025 [provisional) |
68% |
67% | 67% | ||||
|
Local |
TBC | 67% | 67% | ||||
PHONICS CHECK
ATTAINMENT |
|||
|---|---|---|---|
|
|
2025 | 2024 | 2023 |
| Year 1 | 74% | 87% | 69% |
| National | TBC | 80% | 79% |
| Year 2 |
50% (of the 4 chidren resitting) |
63% (of the 8 children resitting) |
90% (of the 10 chidren resitting) |
| National | TBC | TBC | |
KS2 SATS
ATTAINMENT |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2025 | 2024 | 2023 | |||||||||||||
| R | W | M | GPS | R | W | M | GPS | R | W | M | GPS | |||||
| KS2 EXS+ | 68% | 68% | 60% | 72% | 83% | 67% | 77% | 77% | 73% | 70% | 80% | 77% | ||||
| National | 75% | 72% | 74% | 73% | 74% | 72% | 73% | 72% | 73% | 71% | 73% | 72% | ||||
| Local | 75% | 69% | 73% | 70% | 74% | 68% | 69% | 68% | 72% | 65% | 70% | 69% | ||||
| KS2 GDS | 20% | 12% | 28% | 16% | 30% | 13% | 26% | 37% | 20% | 20% | 27% | |||||
| National | tbc | tbc | tbc | tbc | 28% | 13% | 24% | 32% | 29% | 13% | 24% | |||||
| Local | tbc | tbc | tbc | tbc | 28% | 8% | 19% | 26% | 29% | 9% | 20% | |||||
| KS2 RWM (combined) | KS2 RWM (combined) | KS2 RWM (combined) | ||||||||||||||
| 56% | 67% | 63% | ||||||||||||||
| National | 62% | 61% 56% |
59% | |||||||||||||
| Local | 58% | 54% | ||||||||||||||
The DfE school performance website can be found by clicking HERE.